Page 138 - Recoila Hose and Cord Reels Catalogue - 23rd Edition
P. 138
CR10
SERIES
CR10 SERIES
CABLE REELS
APPLICATION
IP65 cable reel, for use with cranes, forklifts
and automation equipment. O 11
RATING IP65 55
80
TEMP RANGE -20 / +60°C DIMENSIONS
MAX VOLTS 75V A
B C
MAX AMPS 5A D
MOUNTING OK OK OK F 42.5 40 E O 155
AUTOMATION, CRANE & FORKLIFT REELS QUALITY HEAVY DUTY CONSTANT SPECIAL m 161 82 C 235 30 228 Horizontal Use Code CRD230.021005/V
FEATURES
+
S
IMPORT
STEEL TENSION
PURPOSE
CR10 SERIES CABLE REEL
Dimensions (mm)
Ø mm
Type
E
D
B
A
F
Vertical Use
-
CRD230.021005
5
10
CRD370.021015/V
CRD370.021015
161
370
82
37
15
322
6
2x1 mm²
92
161
CRD420.021027
37
27
322
CRD420.021027/V
422
47
478
CRD470.021032/V
322
32 161 82 - - - - 235 30 228 CRD230.021010 CRD230.021010/V
CRD470.021032
92
161
36 161 92 - 520 47 322 CRD520.021036 CRD520.021036/V
8 150 82 - 235 30 228 CRD230.031008 CRD230.031008/V
10 210 82 - 275 37 272 CRD270.031010 CRD270.031010/V
3x1 mm² 7.3 15 210 82 - 370 37 322 CRD370.031015 CRD370.031015/V
25 220 92 - 422 37 322 CRD420.031025 CRD420.031025/V
40 220 92 - 620 47 422 CRD600.031040 CRD600.031040/V
4x1 mm² - 12 174 82 - 370 37 322 CRD370.041012 CRD370.041012/V
5 230 82 - 235 30 228 CRD230.061005 CRD230.061005/V
15 250 82 - 370 37 322 CRD370.061015 CRD370.061015/V
20 260 92 - 478 47 322 CRD470.061020 CRD470.061020/V
6x1 mm² 10
25 260 92 - 520 47 322 CRD520.061025 CRD520.061025/V
30 260 92 - 620 47 422 CRD600.061030 CRD600.061030/V
35 260 92 - 720 47 532 CRD700.061035 CRD700.061035/V
10 250 82 - 340 37 272 CRD340.071010 CRD340.071010/V
7x1 mm² 10.5 18 250 82 - 370 37 322 CRD370.071018 CRD370.071018/V
25 260 92 - 520 47 322 CRD520.071025 CRD520.071025/V
PAGE 136 www.recoila.com.au
www.recoila.com.au

