Page 139 - Recoila Hose and Cord Reels Catalogue - 23rd Edition
P. 139
CR10
SERIES
CR10 SERIES CABLE REEL
Dimensions (mm) Code
Type Ø mm m
A B C D E F Horizontal Use Vertical Use
10 250 82 - 340 37 272 CRD340.081010 CRD340.081010/V
8x1 mm² 11 18 260 82 - 370 37 322 CRD370.081018 CRD370.081018/V
25 260 92 - 520 47 322 CRD520.081025 CRD520.081025/V
10 285 82 - 370 37 322 CRD370.121010 CRD370.121010/V
15 285 92 - 478 47 322 CRD400.121015 CRD400.121015/V
12x1 mm² 13 20 285 92 - 500 47 322 CRD500.121020 CRD500.121020/V
25 295 92 - 570 47 422 CRD570.121025 CRD570.121025/V
32 295 92 - 720 47 532 CRD700.121032 CRD700.121032/V
10 340 82 - 370 37 322 CRD370.161010 CRD370.161010/V
15 340 92 - 520 47 322 CRD520.161015 CRD520.161015/V
16x1 mm² 15.3 20 350 92 - 570 47 422 CRD570.161020 CRD570.161020/V
30 350 92 - 720 47 532 CRD700.161030 CRD700.161030/V
40 - - - 800 - - CRD800.161040 CRD800.161040/V
10 360 82 - 370 37 322 CRD370.201010 CRD370.201010/V
20x1 mm² 15
20 360 92 - 570 47 422 CRD570.201020 CRD570.201020/V AUTOMATION, CRANE & FORKLIFT REELS
10 380 82 - 400 37 322 CRD400.241010 CRD400.241010/V
15 380 92 - 520 47 322 CRD520.241015 CRD520.241015/V
24x1 mm² 15.5
20 380 92 - 570 47 422 CRD570.241020 CRD570.241020/V
25 390 92 - 620 47 422 CRD600.241025 CRD600.241025/V
30x1 mm² 17.3 15 390 92 - 500 47 322 CRD500.301015 CRD500.301015/V
5 390 92 - 478 47 322 CRD470.321005 CRD470.321005/V
12 390 92 - 520 47 322 CRD520.321012 CRD520.321012/V
32x1 mm² 18.8
20 390 92 - 620 47 422 CRD600.321020 CRD600.321020/V
25 - - - 650 47 422 CRD650.321025 CRD650.321025/V
15 - - - 570 47 422 CRD570.361015 CRD570.361015/V
36x1 mm² 18.8
25 - - - 650 47 422 CRD650.361025 CRD650.361025/V
PAGE 137
www.recoila.com.au PAGE 137
www.recoila.com.au