Page 98 - Catalogue2016
P. 98
AG / F
SERIES
FLANGE
AG / F SERIES
2 PORT HOSE REELS - FLANGE
AG / F SERIES 2 PORT HOSE REELS - FLANGE
With R7, R8, B1, B2 hose Dimensions
Hose ID
Model (inches) Total Usable Length
Length (m) (m) A B D E F
AGD400.08.XX/F 5/16" 6.5 6.2 166 82 400 47 322
AGD400.10.XX/F 3/8" 5.6 5.3 166 82 400 47 322
AGD400.12.XX/F 1/2" 4.5 4.2 212 82 400 47 322
AGD420.06.XX/F 1/4" 8.6 8.1 166 97 420 47 322
AGD420.08.XX/F 5/16" 8.0 7.5 166 97 420 47 322
AGD420.10.XX/F 3/8" 6.7 6.2 166 97 420 47 322
AGD420.12.XX/F 5/16" 11.5 11.0 212 97 420 47 322
1/2"
4.2
4.7
AUTOMATION, CRANE & FORKLIFT REELS AGD470.12.XX/F 5/16" 14.5 14.0 212 97 478 47 322
1/4"
478
166
97
47
AGD470.06.XX/F
322
10.0
9.5
166
AGD470.08.XX/F
478
97
47
322
322
47
3/8"
9.0
166
97
478
9.5
AGD470.10.XX/F
1/2"
7.5
7.0
322
AGD520.06.XX/F
97
176
47
1/4"
520
12.0
12.5
520
AGD520.08.XX/F
47
97
176
322
3/8"
322
10.7
AGD520.10.XX/F
11.2
47
176
97
520
212
AGD520.12.XX/F
97
8.5
322
1/2"
47
9.0
520
1/4"
176
322
AGD570.06.XX/F
47
570
17.5
17.0
97
AGD570.08.XX/F
422
47
97
570
176
13.0
13.5
AGD570.10.XX/F
3/8"
570
10.2
10.7
422
47
1/2"
AGD570.12.XX/F
97
212
422
97
176
47
AGD600.06.XX/F 5/16" 15.5 15.0 176 97 570 47 322
1/4"
20.5
620
21.0
AGD600.08.XX/F 5/16" 17.0 16.5 176 97 620 47 422
AGD600.10.XX/F 3/8" 16.0 15.5 176 97 620 47 422
AGD600.12.XX/F 1/2" 12.5 12.0 212 97 620 47 422
AGD650.06.XX/F 1/4" 22.5 22.0 176 97 650 47 422
AGD650.08.XX/F 5/16" 19.5 19.0 176 97 650 47 422
AGD650.10.XX/F 3/8" 17.5 17.0 176 97 650 47 422
AGD650.12.XX/F 1/2" 14.5 14.0 212 97 650 47 422
AGD700.06.XX/F 1/4" 27.0 26.5 176 97 720 47 532
AGD700.08.XX/F 5/16" 22.0 21.5 176 97 720 47 532
AGD700.10.XX/F 3/8" 20.0 19.5 176 97 720 47 532
AGD700.12.XX/F 1/2" 16.0 15.5 212 97 720 47 532
AGD800.08.XX/F 5/16" 30.0 29.0 186 107 820 57 532
AGD800.10.XX/F 3/8" 26.0 25.0 186 107 820 57 532
AGD800.12.XX/F 1/2" 21.0 20.0 212 107 820 57 532
Replace XX with hose type. See page 81 for more information.
◄ CONTINUED FROM PREVIOUS PAGE
PAGE 96
PAGE 96 www.recoila.com.au