Page 111 - Catalogue2016
P. 111

M4
                                                                                                       SERIES











                  M4 SERIES 4 PORT HOSE REELS WITH 2 INDEPENDENT OUTER SPRINGS
                                                With R7, R8, B1, B2 hose         Dimensions
                  Model               Hose ID     Total     Usable
                                      (inches)   Length     Length     A      B      D      E       F
                                                   (m)        (m)
                     M4D520.12.XX       1/2"       9.0        8.5     292    107    520     47     422
                     M4D570.06.XX       1/4"       17.5      17.0     282     97    570     47     422
                     M4D570.08.XX      5/16"       15.5      15.0      282    97    570     47     422
                     M4D570.10.XX       3/8"       13.5      13.0      282    97    570     47     422
                     M4D570.12.XX       1/2"       10.7      10.2      292   107    570     47     422
                     M4D600.06.XX       1/4"       21.0      20.5      282    97    620     47     422
                     M4D600.08.XX      5/16"       17.0      16.5      282    97    620     47     422
                     M4D600.10.XX       3/8"       16.0      15.5      282    97    620     47     422
                     M4D600.12.XX       1/2"       12.5      12.0      292   107    620     47     422
                     M4D650.06.XX       1/4"       22.5      22.0      282    97    650     47     422
                     M4D650.08.XX      5/16"       19.5      19.0      282    97    650     47     422
                     M4D650.10.XX       3/8"       17.5      17.0      282    97    650     47     422               AUTOMATION, CRANE & FORKLIFT REELS
                     M4D650.12.XX       1/2"       14.5      14.0      292   107    650     47     422
                     M4D700.06.XX       1/4"       27.0      26.5      282    97    720     47     532
                     M4D700.08.XX      5/16"       22.0      21.5      282    97    720     47     532
                     M4D700.10.XX       3/8"       20.0      19.5      282    97    720     47     532
                     M4D700.12.XX       1/2"       16.0      15.5      292   107    720     47     532


































                 Replace XX with hose type. See page 81 for more information.







                                                    www.recoila.com.au                                  PAGE 109
   106   107   108   109   110   111   112   113   114   115   116